Availability: | |
---|---|
Quantity: | |
Main features:
The combination design of long-distance telescopic propelling beam and telescopic arm makes the operation more flexible;
Split modular design of chassis and frame, it is more convenient to enter and exit the cage to split the well;
Quick positioning of drilling arm, automatic drilling, high working efficiency.
Main parameters | Overall dimensions (L×W×H) | 9200mm×1300mm×1600mm/2100mm | ||
Total weight | 9t | |||
Turning radius outer/inner | 5200mm/2250mm | |||
Wheelbase | 2000mm | |||
Gradeability | 15°(Max) | |||
Driving speed | 5km/h(Max) | |||
Ground clearance | 230mm | |||
Minimum coverage area | 1.9m(H)×1.9m(W) | |||
Maximum coverage area | 4.9m(H)×6.4m(W) | |||
凿岩机 Rock drill | Drill range | φ41mm-φ76mm | ||
Reaming range | φ76mm-φ127mm | |||
Height over drill centre | 95mm | |||
Length without shank | 1008mm | |||
Impact power | 18kW | |||
Impact rate | 60Hz | |||
Rated hydraulic pressure | 210bar | |||
Maximum hydraulic pressure | 230bar | |||
Rotation system | Separate rotation | |||
Rotation speed | 0~215rpm | |||
Rotation torque, max | 1000Nm | |||
Weight | 170kg | |||
Sound level | <106dB(A) | |||
Feed | Model | Standard
| Optional
| Optional
|
Total length | 5262mm | 4658mm | 4168mm | |
Drill rod length | 3700mm | 3090mm | 2600mm | |
Hole depth | 3400mm | 2800mm | 2300mm | |
Weight, incl. drill | 610kg | 570kg | 540kg | |
Feed force | 7kN-15kN | 7kN-15kN | 7kN-15kN | |
Boom | Boom extension | 1000mm | ||
Boom swing angle L/R | ±35° | |||
Max. lifting angle | -30°/+65° | |||
Feed extension | 1500mm | |||
Feed roll-over | 360° | |||
Air system | Working pressure | 8bar | ||
Working flow | 410L/min | |||
Water system | Working pressure | 8~12bar | ||
Working flow | 25~80L/min | |||
Electrical system | Total installed power | 65kW | ||
Main motor | 55kW | |||
Voltage | 380V(Standard) 660V(Optional) | |||
Frequency | 50Hz(Standard) 60Hz(Optional) | |||
Transformer | 0.3kVA | |||
Mining cables | 80m | |||
Hydraulic system | System pressure, max | 230bar | ||
Hydraulic oil tank, volume max | 240L | |||
Filtration | 10μm | |||
Carrier | Articulated steering | ±38° | ||
Approach angle | 17° | |||
Departure angle | 17° | |||
Fuel tank, volume | 85L | |||
Electric system | 24V | |||
Batteries | 2×120Ah | |||
Tramming lights | 2×100W&2×30W | |||
Drilling tools | Drill rod | T38-H35-R32-3700 | ||
Drill bit | R32-φ45 | |||
Reaming drill bit | R32-φ89 | |||
Shank | T38 | |||
Connecting sleeve | T38-T38-190 |
Main features:
The combination design of long-distance telescopic propelling beam and telescopic arm makes the operation more flexible;
Split modular design of chassis and frame, it is more convenient to enter and exit the cage to split the well;
Quick positioning of drilling arm, automatic drilling, high working efficiency.
Main parameters | Overall dimensions (L×W×H) | 9200mm×1300mm×1600mm/2100mm | ||
Total weight | 9t | |||
Turning radius outer/inner | 5200mm/2250mm | |||
Wheelbase | 2000mm | |||
Gradeability | 15°(Max) | |||
Driving speed | 5km/h(Max) | |||
Ground clearance | 230mm | |||
Minimum coverage area | 1.9m(H)×1.9m(W) | |||
Maximum coverage area | 4.9m(H)×6.4m(W) | |||
凿岩机 Rock drill | Drill range | φ41mm-φ76mm | ||
Reaming range | φ76mm-φ127mm | |||
Height over drill centre | 95mm | |||
Length without shank | 1008mm | |||
Impact power | 18kW | |||
Impact rate | 60Hz | |||
Rated hydraulic pressure | 210bar | |||
Maximum hydraulic pressure | 230bar | |||
Rotation system | Separate rotation | |||
Rotation speed | 0~215rpm | |||
Rotation torque, max | 1000Nm | |||
Weight | 170kg | |||
Sound level | <106dB(A) | |||
Feed | Model | Standard
| Optional
| Optional
|
Total length | 5262mm | 4658mm | 4168mm | |
Drill rod length | 3700mm | 3090mm | 2600mm | |
Hole depth | 3400mm | 2800mm | 2300mm | |
Weight, incl. drill | 610kg | 570kg | 540kg | |
Feed force | 7kN-15kN | 7kN-15kN | 7kN-15kN | |
Boom | Boom extension | 1000mm | ||
Boom swing angle L/R | ±35° | |||
Max. lifting angle | -30°/+65° | |||
Feed extension | 1500mm | |||
Feed roll-over | 360° | |||
Air system | Working pressure | 8bar | ||
Working flow | 410L/min | |||
Water system | Working pressure | 8~12bar | ||
Working flow | 25~80L/min | |||
Electrical system | Total installed power | 65kW | ||
Main motor | 55kW | |||
Voltage | 380V(Standard) 660V(Optional) | |||
Frequency | 50Hz(Standard) 60Hz(Optional) | |||
Transformer | 0.3kVA | |||
Mining cables | 80m | |||
Hydraulic system | System pressure, max | 230bar | ||
Hydraulic oil tank, volume max | 240L | |||
Filtration | 10μm | |||
Carrier | Articulated steering | ±38° | ||
Approach angle | 17° | |||
Departure angle | 17° | |||
Fuel tank, volume | 85L | |||
Electric system | 24V | |||
Batteries | 2×120Ah | |||
Tramming lights | 2×100W&2×30W | |||
Drilling tools | Drill rod | T38-H35-R32-3700 | ||
Drill bit | R32-φ45 | |||
Reaming drill bit | R32-φ89 | |||
Shank | T38 | |||
Connecting sleeve | T38-T38-190 |